Join Our Team as Our Data Officer
Location: Remote / Colorado Springs, CO (Hybrid)
Reports to: IQA Quality Assurance Committee / Secretary-General
Position Type: Full-Time
Application Deadline: October 15, 2026
About IAPUC
The International Association of Private Universities and Colleges (IAPUC) is the world’s first and only international, non-profit association dedicated exclusively to private higher education institutions. Headquartered in Colorado Springs, Colorado, IAPUC serves a global network of private universities, colleges, and higher education institutions across 37 countries.
At the heart of IAPUC’s mission is the Internal Quality Assurance (IQA) Accreditation System—a comprehensive, mission-driven, outcomes-based quality assurance framework designed specifically for private higher education. The IQA system covers all academic disciplines, including Business, Engineering, Humanities, Social Sciences, Natural Sciences, Arts, Health Sciences, Education, Law, and Computer Science.
As we enter our global launch phase, we are building the data infrastructure that will underpin our accreditation decisions, institutional research, sector-wide analysis, and continuous improvement efforts. We are seeking a visionary Data Officer to lead this foundational work.
About the Role
The Data Officer will be IAPUC’s first dedicated data leadership position—a role that will shape how we collect, govern, analyze, and communicate data across every facet of our organization. This is not a routine data management role. It is an opportunity to build from the ground up the data systems that will support the global accreditation of private higher education institutions.
You will design and implement IAPUC’s enterprise data strategy, establish data governance frameworks, and lead the development of analytics capabilities that support accreditation decision-making, institutional research, and sector-wide reporting. You will work at the intersection of data science, higher education policy, and international quality assurance.
This is a high-impact role for a data leader who thrives on building systems, shaping strategy, and translating complex data into actionable insights that drive quality improvement across a global network.
Position Overview
| Category | Details |
| Position Title | Data Officer |
| Reports to | IQA Quality Assurance Committee / Secretary-General |
| Location | Remote / Colorado Springs, CO (Hybrid) |
| Employment Type | Full-Time |
| Application Deadline | October 15, 2026 |
| Anticipated Start Date | January 2027 |
| Travel Requirement | Up to 15% (international travel for meetings and conferences) |
Key Responsibilities
| Domain | Key Responsibilities |
| Data Strategy & Governance | Develop and execute IAPUC’s enterprise data strategy; design and implement comprehensive data governance policies; establish data standards, definitions, and metadata frameworks; lead the development of data classification and access protocols. |
| Accreditation Data & Reporting | Oversee the collection, analysis, and reporting of all institutional data required for IQA accreditation processes; develop and maintain the IQA accreditation data dashboard; lead the production of annual sector reports, including theGlobal Private Higher Education Quality Observatory; support the accreditation decision-making process with evidence-based data analysis. |
| Institutional Research & Analytics | Build IAPUC’s institutional research capacity, designing data collection instruments, survey methodologies, and analytical frameworks; lead the development of advanced analytics capabilities; champion the integration of diverse data sources; translate complex data into compelling visualizations and narratives. |
| Technology & Infrastructure | Lead the design and implementation of IAPUC’s data architecture, including data warehouses, analytics platforms, and reporting systems; oversee the development of the accreditation management information system; ensure data security and privacy through robust technical controls; drive the adoption of modern data technologies. |
| Stakeholder Engagement & Communication | Serve as IAPUC’s internal and external authority on data; lead data literacy initiatives; represent IAPUC in data-related collaborations; communicate data findings to senior leadership, the Board of Directors, and external stakeholders. |
Qualifications
Education
| Level | Requirement |
| Minimum | Master’s degree or higher in Data Science, Statistics, Computer Science, Information Management, Higher Education Administration, Social Sciences, or a related field. |
| Preferred | Ph.D. in a relevant discipline. |
Professional Experience
| Requirement | Details |
| Minimum Experience | 7–10 years of progressive experience in data management, institutional research, data analytics, or a related field. |
| Leadership Experience | 3–5 years in a leadership role with demonstrated experience managing teams and projects. |
| Sector Experience | Demonstrated experience in higher education data—whether in an accreditation agency, university institutional research office, or higher education association. |
| Accreditation Experience | Experience with accreditation data and reporting is highly desirable, including familiarity with accreditation standards, self-study processes, and continuous improvement frameworks. |
| Private Higher Education | Experience working in or with private higher education is a significant advantage. |
Technical Skills
| Skill Area | Required / Preferred | Details |
| Data Analytics & Visualization | Required | Advanced proficiency in Python, R, SQL, Tableau, Power BI, or equivalent tools. |
| Data Governance | Required | Deep understanding of data governance frameworks, including data quality management, metadata management, and data lifecycle management. |
| Data Security & Privacy | Required | Knowledge of data security and privacy regulations, including GDPR, and experience implementing compliance measures in international contexts. |
| Cloud Platforms | Required | Experience with cloud-based data platforms and modern data architecture (e.g., AWS, Azure, Google Cloud). |
| AI & Machine Learning | Preferred | Familiarity with AI and machine learning applications in higher education and quality assurance contexts. |
| Information Systems | Preferred | Experience with enterprise information systems, CRM, and learning management systems. |
Leadership & Soft Skills
| Skill | Description |
| Strategic Thinking | Ability to translate organizational vision into data strategy and actionable plans. |
| Communication | Exceptional written and verbal communication skills; ability to present complex data to non-technical audiences. |
| Collaboration | Collaborative leader with experience building cross-functional teams and working across organizational boundaries. |
| Cultural Competence | Culturally competent and comfortable working in a global, multi-cultural environment. |
| Initiative | Self-starter with the ability to build systems and processes from the ground up in a growing organization. |
Language Requirements
| Language | Level |
| English | Required — Fluency in written and spoken English. |
| Spanish, French, or Mandarin | Preferred — Proficiency in any of these languages is an advantage. |
What We Offer
| Benefit | Details |
| Impact | A rare opportunity to build the data infrastructure for the world’s first comprehensive accreditation system for private higher education. |
| Visibility | High-impact, visible work that will shape the future of private higher education quality assurance globally. |
| Compensation | Competitive compensation commensurate with experience and qualifications. |
| Work Environment | Flexible, remote-first work environment with a global team spanning multiple time zones. |
| Professional Development | Opportunities to grow alongside the organization. |
| Mission | The satisfaction of contributing to a mission-driven organization dedicated to quality, equity, and excellence in private higher education. |
How to Apply
| Step | Action |
| 1 | Prepare the following materials: Cover Letter, CV/Resume, contact information for three professional references, and optional portfolio/work sample. |
| 2 | Submit all materials to careers@iapuc.org with the subject line: “Data Officer Application – [Your Full Name]”. |
| 3 | Await confirmation of receipt and further instructions. Shortlisted candidates will be contacted for interviews. |
Application Checklist
| Item | Required? | Details |
| Cover Letter | Yes | Maximum 2 pages addressing your interest, relevant experience, and vision for data at IAPUC. |
| Curriculum Vitae / Resume | Yes | Comprehensive, including full employment history, education, publications, and professional activities. |
| Professional References | Yes | Contact information for three professional references (contacted only for finalists). |
| Portfolio / Work Sample | Optional | A representative work sample demonstrating ability to translate complex data into actionable insights. |
Timeline
| Milestone | Target Date |
| Application Deadline | October 15, 2026 |
| Initial Screening | October 16–31, 2026 |
| First-Round Interviews (Virtual) | November 1–15, 2026 |
| Final-Round Interviews | November 16–30, 2026 |
| Offer Extended | December 2026 |
| Anticipated Start Date | January 2027 |
Applications will be reviewed on a rolling basis. Early applications are encouraged.
IAPUC is an equal opportunity employer. We celebrate diversity and are committed to creating an inclusive environment for all employees. We do not discriminate on the basis of race, color, religion, gender, gender identity or expression, sexual orientation, national origin, genetics, disability, age, or veteran status.
For inquiries about the position, please contact careers@iapuc.org.







